Alfred Cornish
Birth Name | Alfred Cornish |
Gender | male |
Narrative
Draper in 1901.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1866 | Bridgewater, Somerset, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | James Hughes Cornish | about 1831 | ||
Mother | Laura Elizabeth Phelps | about 1837 | 1891 | |
Brother | John Phelps Cornish | about 1859 | ||
Brother | Frederick Hughes Cornish | about 1861 | 1864 | |
Brother | Albert Ernest Cornish | about 1862 | ||
Alfred Cornish | about 1866 | |||
Brother | Henry Charles Cornish | about 1867 | ||
Brother | James Hughes Cornish | about 1869 | ||
Sister | Annie Cornish | about 1871 | ||
Sister | Kate Cornish | about 1872 | ||
Sister | Sarah Jane Cornish | about 1873 | ||
Brother | Arthur William Cornish | about 1875 | ||
Sister | Edith Laura Cornish | about 1878 | ||
Brother | Clifford Cornish | about 1880 |
Families
Family of Alfred Cornish and Edith Paige |
||||||||||||||||
Married | Wife | Edith Paige ( * about 1862 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Frederick Cornish | about 1895 |
Pedigree
Ancestors
Source References
-
GRO Index
-
-
Source text:
Stone 6b 79 Jun 1891
-
Source text:
-