[Private] Scobell
Birth Name | [Private] Scobell |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Edwin Gillespie Scobell | 9 Dec 1891 | ||
Mother | Emma Krase | 1 Mar 1890 | 20 May 1928 | |
Brother | Richard F Scobell | 1915 | 1980 | |
[Private] Scobell | ||||
Sister | [Private] Scobell | |||
Sister | [Private] Scobell |
Pedigree
-
Edwin Gillespie Scobell
-
Emma Krase
- [Private] Scobell
- [Private] Scobell
- [Private] Scobell
- Richard F Scobell
-
Emma Krase