Ann Wilcocks Truscott
| Birth Name | Ann Wilcocks Truscott |
| Call Name | Nancy |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1820 | St. Budeaux, Devon, England | ||
|
|
||||
| Baptism | 28 Aug 1820 | St. Budeaux, Devon, England | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James Truscott | |||
| Mother | Ann Wilcocks | |||
| Ann Wilcocks Truscott | about 1820 |
Families
Family of John Kingwell and Ann Wilcocks Truscott |
||||||||||||||||||||||||||
| Married | Husband | John Kingwell ( * about 1824 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Richard Kingwell | about 1843 | 1866 |
| Elizabeth Kingwell | about 1847 | |
| Archelaus Kingwell | about 1849 | 1932 |
| Samuel Kingwell | about 1851 | 1924 |
| Maria Kingwell | about 1854 | |
| John Kingwell | about 1856 | |
| Jane Ann Kingwell | about 1859 |
Pedigree
Source References
- Transcript of Parish Registers
-
GRO Index
-
-
Source Reference Note:
Plymouth 9 444 Jun 1843
-
Source Reference Note:
-
- Parish register