Florence Westaway
Birth Name | Florence Westaway |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1878 | Littlehempston, Devon, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | James Westaway | about 1845 | ||
Mother | Susan Unknown | about 1847 | ||
Florence Westaway | about 1878 | |||
Brother | George Westaway | about 1876 | ||
Sister | Wilmouth Westaway | about 1881 | ||
Sister | Beatrice Louisa Westaway | about 1884 | 1927 |
Pedigree
-
James Westaway
-
Susan Unknown
- George Westaway
- Florence Westaway
- Wilmouth Westaway
- Beatrice Louisa Westaway
-
Susan Unknown