[Private] Gunn
Birth Name | [Private] Gunn |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | [Private] Gunn | |||
Mother | [Private] Osborne | |||
[Private] Gunn | ||||
Brother | [Private] Gunn | |||
Brother | [Private] Gunn | |||
Sister | [Private] Gunn | |||
Brother | [Private] Gunn |
Families
Family of [Private] Alexander and [Private] Gunn |
||||||||
Married | Husband | [Private] Alexander ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Private] Alexander |