Percival Ernest Bullen
Birth Name | Percival Ernest Bullen |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1869 | Rochester, Kent, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | James Bullen | about 1826 | ||
Mother | Caroline Bird | about 1825 | ||
Sister | Amelia Bullen | about 1853 | ||
Brother | Alfred Bullen | about 1854 | ||
Brother | Arthur Bullen | about 1856 | ||
Brother | Walter Bullen | about 1858 | ||
Sister | Minnie Bullen | about 1859 | ||
Sister | Sarah W Bullen | about 1865 | ||
Percival Ernest Bullen | about 1869 |
Pedigree
-
James Bullen
-
Caroline Bird
- Amelia Bullen
- Alfred Bullen
- Arthur Bullen
- Walter Bullen
- Minnie Bullen
- Sarah W Bullen
- Percival Ernest Bullen
-
Caroline Bird