Daniel Paige
Birth Name | Daniel Paige |
Gender | male |
Narrative
Grocer's assistant in 1881. Grocers manager in 1901.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1855 | Northfleet, Kent, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Lang Paige | about 1827 | 1888 | |
Mother | Mary Ann Lester | about 1830 | ||
Brother | William Edmund Paige | about 1852 | 1901 | |
Sister | Eliza Jane Paige | about 1854 | ||
Daniel Paige | about 1855 | |||
Sister | Sophia Paige | about 1857 | ||
Brother | Thomas Paige | about 1859 | ||
Brother | Edgar Paige | about 1860 | 1870 | |
Sister | Maria Paige | about 1863 | ||
Sister | Mary Ann Paige | about 1865 | ||
Sister | Susannah Paige | about 1867 | ||
Sister | Louisa Paige | about 1870 |
Families
Family of Daniel Paige and Minnie Mary Ford |
||||||||||||||||
Married | Wife | Minnie Mary Ford ( * about 1869 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Beatrice Paige | about 1902 |