Joshua Horton Northmore
Birth Name | Joshua Horton Northmore |
Gender | male |
Age at Death | about 32 years |
Narrative
Described as "Gent of Hanger" on son Joshua's christening. Farmer of Hangher Farm, Cornwood in 1861.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1830 | |||
|
||||
Baptism | 13 Jan 1830 | Cornwood, Devon, England | 1 | |
|
||||
Death | 1862 | |||
|
||||
Burial | 16 Jul 1862 | Cornwood, Devon, England | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Matthew Fortescue Northmore | about 1807 | 1831 | |
Mother | Mary Horton | 8 Jan 1807 | 1876 | |
Joshua Horton Northmore | about 1830 | 1862 |
Families
Family of Joshua Horton Northmore and Maria Hook Horton |
||||||||||||||||||||
Married | Wife | Maria Hook Horton ( * about 1826 + 1900 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mary Northmore | about 1849 | |
James Northmore | about 1850 | 26 Feb 1850 |
Maria Hook Northmore | about 1852 | |
Joshua Fortescue Northmore | about 1855 | |
Frances Tinckam Northmore | about 1858 |
Pedigree
Ancestors
Source References
-
Parish register
-
-
Citation:
Of Hangher age 32.
-
Citation:
-