Samuel Stickland
Birth Name | Samuel Stickland |
Gender | male |
Age at Death | about 68 years |
Notes
Note
In his will he leaves all his property "to be equally divided between my sons and daughters Samuel Stickland, William Stickland, Ann Stickland, Elizabeth Carter and Isabella Stickland". Customs Officer in the Land Tax Assessment for 1795.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1750 | |||
|
||||
Baptism | 22 Jan 1751 | East Stoke, Dorset, England | 1 | |
|
||||
Death | 1 Jan 1818 | |||
|
||||
Burial | 8 Jan 1818 | East Budleigh, Devon, England | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Samuel Stickland | 30 Jan 1805 | ||
Mother | Mary Seamer | 3 Feb 1784 | ||
Brother | Samuel Stickland | 27 Oct 1745 | 28 Oct 1748 | |
Sister | Elizabeth Stickland | 19 Apr 1747 | ||
Sister | Margaret Stickland | 25 Feb 1749 | ||
Samuel Stickland | about 1750 | 1 Jan 1818 | ||
Brother | John Stickland | 17 Dec 1753 | ||
Brother | Joseph Stickland | 19 May 1756 | ||
Sister | Sarah Stickland | 5 May 1758 | ||
Sister | Catherine Stickland | 24 Mar 1761 |
Families
Family of Samuel Stickland and Grace Ley |
|||||||||||||||||||||||||||||
Married | Wife | Grace Ley ( * about 1756 + 25 Jun 1841 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
John Stickland | about 1779 | |
Mary Stickland | about 1783 | about 1783 |
Samuel Stickland | about 1785 | 12 Oct 1826 |
Ann Stickland | 6 May 1787 | 1875 |
Elizabeth Stickland | about 1789 | |
Mary Stickland | about 1791 | 10 Jul 1795 |
Isabella Stickland | about 1793 | |
William Stickland | 1795 | 9 Feb 1880 |
Pedigree
Ancestors
Source References
- Transcript of Parish Registers
-
Parish register
-
-
Citation:
Age 70.
-
Citation:
-