John Northmore
Birth Name | John Northmore |
Gender | male |
Age at Death | about 36 years |
Narrative
Agricultural labourer in1841.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1813 | |||
|
||||
Baptism | 29 Dec 1813 | Meavy, Devon, England | 1 | |
|
||||
Death | 1849 | |||
|
||||
Burial | 8 Apr 1849 | 1a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas Northmore | |||
Mother | Sarah Unknown | |||
John Northmore | about 1813 | 1849 |
Families
Family of John Northmore and Jane Horton |
|||||||||||||||||
Married | Wife | Jane Horton ( * about 1820 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
George Northmore | 1841 | |
John Northmore | about 1843 | |
Elizabeth Northmore | about 1845 | |
Margaret Northmore | about 1849 |
Pedigree
Source References
-
Parish register
-
-
Citation:
Of Hanger Down Cottage age 35.
-
Citation:
-