Jenny Rowe
| Also Known As | Jenny Rowe |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1796 | Cornwood, Devon, England | ||
|
|
||||
Families
Family of William Kingwell and Jenny Rowe |
||||||||||||||||||||||||||
| Married | Husband | William Kingwell ( * about 1793 + 1881 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Richard Kingwell | about 1818 | 26 Aug 1904 |
| Elizabeth Kingwell | about 1819 | 1 Apr 1845 |
| Jane Kingwell | about 1821 | |
| Mary Ann Kingwell | about 1825 | |
| Charlotte Kingwell | about 1828 | |
| William Kingwell | about 1831 | |
| John Kingwell | about 1835 | 9 Jun 1899 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Nickname | Jane |