William Kingwell
| Birth Name | William Kingwell |
| Gender | male |
| Age at Death | about 88 years |
Notes
Note
Twin. Farmer of Lukesland in 1831. Farmer of 200 Acres Employing 5 Men in 1851. Retired farmer living with daughter Jane in 1871.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1793 | Ugborough, Devon, England | ||
|
|
||||
| Baptism | 5 Jun 1793 | Ugborough, Devon, England | 1 | |
|
|
||||
| Burial | 12 Aug 1881 | Plympton, St Mary, Devon, England | 2a | |
|
|
||||
| Death | 1881 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Richard Kingwell | about 1764 | 10 Feb 1850 | |
| Mother | Elizabeth Newman | about 1760 | 4 Sep 1832 | |
| Brother | Richard Kingwell | about 1787 | 16 Nov 1844 | |
| Brother | Thomas Kingwell | about 1789 | 23 Jun 1857 | |
| Sister | Elizabeth Kingwell | about 1791 | ||
| William Kingwell | about 1793 | 1881 | ||
| Brother | John Kingwell | about 1793 | 1798 | |
| Brother | Samuel Kingwell | about 1796 | 16 Feb 1885 |
Families
Family of William Kingwell and Jenny Rowe |
||||||||||||||||||||||||||
| Married | Wife | Jenny Rowe ( * 1796 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Richard Kingwell | about 1818 | 26 Aug 1904 |
| Elizabeth Kingwell | about 1819 | 1 Apr 1845 |
| Jane Kingwell | about 1821 | |
| Mary Ann Kingwell | about 1825 | |
| Charlotte Kingwell | about 1828 | |
| William Kingwell | about 1831 | |
| John Kingwell | about 1835 | 9 Jun 1899 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1851 | Chalonsleigh, Plympton St Mary | Devon |
Pedigree
Ancestors
Source References
- IGI
-
Parish register
-
-
Citation:
Age 88.
-
Citation:
-
- Transcript of Parish Registers