John Henry Stickland
Birth Name | John Henry Stickland |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1887 | Belvedere, Kent, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Henry Stickland | about 1852 | ||
Mother | Alexandra Eliza Cadman | 7 Jun 1863 | ||
John Henry Stickland | about 1887 | |||
Sister | May Alexandra Stickland | about 1889 | ||
Sister | Ivy Dorothy Stickland | about 1890 |
Pedigree
-
Henry Stickland
-
Alexandra Eliza Cadman
- John Henry Stickland
- May Alexandra Stickland
- Ivy Dorothy Stickland
-
Alexandra Eliza Cadman