Margaret Edith Jones
Birth Name | Margaret Edith Jones |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1906 | Plymouth, Devon, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ebenezer Owen Jones | about 1861 | ||
Mother | Emma Matilda Paige | about 1871 | ||
Sister | Hannah Winifred Jones | about 1895 | ||
Brother | Francis Owen Jones | about 1897 | ||
Sister | Mary Emma Jones | about 1900 | ||
Margaret Edith Jones | about 1906 |
Pedigree
-
Ebenezer Owen Jones
-
Emma Matilda Paige
- Hannah Winifred Jones
- Francis Owen Jones
- Mary Emma Jones
- Margaret Edith Jones
-
Emma Matilda Paige