Sarah Jane Conybeare
| Birth Name | Sarah Jane Conybeare |
| Gender | female |
| Age at Death | about 35 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1844 | Torquay, Devon, England | ||
|
|
||||
| Burial | 24 May 1879 | St. Mellion, Cornwall, England | 1a | |
|
|
||||
| Death | 1879 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Conybeare | about 1810 | ||
| Mother | Elizabeth Hayman | about 1815 | ||
| Sarah Jane Conybeare | about 1844 | 1879 |
Families
Family of Arthur Trobridge Horton and Sarah Jane Conybeare |
|||||||||||||||
| Married | Husband | Arthur Trobridge Horton ( * about 1844 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kathleen Elizabeth Horton | about 1874 | 1874 |
| Gertrude Horton | about 1876 | 1906 |
Pedigree
-
Thomas Conybeare
-
Elizabeth Hayman
- Sarah Jane Conybeare
-
Elizabeth Hayman
Ancestors
Source References
-
Cornwall OPC database
-
-
Citation:
Of Pentillie Quay, age 35.
-
Citation:
-
-
GRO Index
-
-
Citation:
St Germans, 5c, 45, Sep 1873
-
Citation:
-