Lydia Shackleton
Birth Name | Lydia Shackleton |
Gender | female |
Age at Death | 46 years, 6 months, 21 days |
Narrative
Greengrocer in 1871 and 1881.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 22 Aug 1850 | Keighley, Yorkshire, England | 1 | |
|
||||
Baptism | 29 Dec 1850 | Keighley, Yorkshire, England | 1 | |
|
||||
Death | 12 Mar 1897 | 2a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Joseph Shackleton | about 1812 | 8 Nov 1871 | |
Mother | Mary Hanson | about 1813 | 18 Apr 1869 | |
Sister | Martha Shackleton | about 1836 | 1875 | |
Brother | William Shackleton | 2 Dec 1837 | 1838 | |
Brother | John Shackleton | about 1839 | 2 Nov 1874 | |
Brother | Thomas Shackleton | 5 Sep 1841 | 31 Dec 1884 | |
Brother | Sugden Shackleton | 20 May 1844 | 12 Dec 1925 | |
Sister | Sarah Shackleton | 10 Apr 1848 | 1877 | |
Lydia Shackleton | 22 Aug 1850 | 12 Mar 1897 | ||
Brother | Joseph Shackleton | 15 Sep 1853 | 13 May 1871 | |
Sister | Mary Shackleton | 20 Sep 1858 |
Families
Family of John Hindle and Lydia Shackleton |
|||||||||||||||||||||||||||||
Married | Husband | John Hindle ( * about 1852 + 10 Oct 1920 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Thomas Hindle | about 1886 | |
Mary Ann Hindle | about 1887 | |
Sarah Hannah Hindle | about 1888 | |
Joseph Hindle | about 1889 | |
Polly Hindle | about 1890 | 1891 |
William Hindle | about 1892 | |
Jane Hindle | about 1893 | 1893 |
John Hindle | about 1897 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
1881 | 11 Green Street | Keighley, Yorkshire |
Pedigree
Ancestors
Source References
- Parish register
-
Grave stone
-
-
Source Reference Note:
Utley Cemetery
-
Source Reference Note:
-
-
GRO Index
-
-
Source Reference Note:
Keighley 9a 258 Mar 1885
-
Source Reference Note:
-