Charles Edward Baker
Birth Name | Charles Edward Baker |
Call Name | Eddy |
Gender | male |
Age at Death | 85 years, 10 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1935 | |||
|
||||
Death | Nov 2020 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Charles Robert Baker | 24 May 1902 | ||
Mother | Maud Mary Pennock | 28 May 1892 | ||
Sister | [Private] Baker | |||
Sister | [Private] Baker | |||
Brother | [Private] Baker | |||
Charles Edward Baker | 1935 | Nov 2020 |
Families
Family of Charles Edward Baker and [Private] Coulson |
|||||||||||
Married | Wife | [Private] Coulson ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Private] Baker | ||
[Private] Baker |