Leslie Frederick Paige
Birth Name | Leslie Frederick Paige |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1909 | Wandsworth, Surrey, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas Charles Frederick Paige | about 1875 | ||
Mother | Edith Mary Smith | about 1881 | ||
Leslie Frederick Paige | about 1909 | |||
Brother | Maurice Walter Paige | about 1910 | ||
Sister | Mary Elsie Paige | about 1910 |
Pedigree
-
Thomas Charles Frederick Paige
-
Edith Mary Smith
- Leslie Frederick Paige
- Maurice Walter Paige
- Mary Elsie Paige
-
Edith Mary Smith