Edith Annie Donnison
Birth Name | Edith Annie Donnison |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1881 | Darlington, County Durham, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richard Donnison | about 1847 | ||
Mother | Charlotte Taylor | about 1835 | 1890 | |
Sister | Lillia Donnison | about 1875 | ||
Sister | Florence Donnison | about 1877 | ||
Edith Annie Donnison | about 1881 |
Pedigree
-
Richard Donnison
-
Charlotte Taylor
- Lillia Donnison
- Florence Donnison
- Edith Annie Donnison
-
Charlotte Taylor