Eliz Clark
Birth Name | Eliz Clark |
Gender | female |
Age at Death | about 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1781 | |||
|
||||
Death | 1781 | |||
|
||||
Burial | 23 Mar 1781 | Silk Willoughby, Lincolnshire, England | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Henry Clark | 1781 | ||
Mother | Elizabeth Roberts | about 1752 | ||
Sister | Mary Clark | about 1778 | ||
Eliz Clark | about 1781 | 1781 | ||
Sister | Elizabeth Clark | about 1782 |
Pedigree
-
Henry Clark
-
Elizabeth Roberts
- Mary Clark
- Eliz Clark
- Elizabeth Clark
-
Elizabeth Roberts