Ernest William Gill
| Birth Name | Ernest William Gill |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1879 | Cornwood, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Parry Mitchell Gill | 1855 | ||
| Mother | Harriet Horton Kingwell | about 1846 | ||
| Sister | Eva Harriett Gill | 1877 | ||
| Ernest William Gill | 1879 | |||
| Brother | Parry Mitchell Gill | 1881 | ||
| Sister | Florence Jane Gill | 1882 |
Pedigree
-
Parry Mitchell Gill
-
Harriet Horton Kingwell
- Eva Harriett Gill
- Ernest William Gill
- Parry Mitchell Gill
- Florence Jane Gill
-
Harriet Horton Kingwell