Henry Phillips
| Birth Name | Henry Phillips |
| Gender | male |
Notes
Note
Farmer of 126 acres in 1861. Farmer of 155 acres and widow in 1871.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1812 | Cornwood, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Phillips | about 1785 | ||
| Mother | Alice Ash | about 1779 | ||
| Henry Phillips | about 1812 | |||
| Sister | Eliza Phillips | about 1815 | ||
| Brother | John Phillips | about 1817 | ||
| Sister | Elizabeth Ann Phillips | about 1820 | ||
| Brother | William Phillips | about 1822 |
Families
Family of Henry Phillips and Jane Kingwell |
||||||||||||||||||||||||||
| Married | Wife | Jane Kingwell ( * about 1821 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Henry Phillips | about 1850 | |
| Jane Phillips | about 1852 | |
| Elizabeth Phillips | about 1854 | |
| William Phillips | about 1856 | |
| Emmeline Phillips | about 1857 | |
| Ann Phillips | about 1859 | |
| Henry Phillips | about 1865 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1861 | Sherwills Farm, Plympton St. Mary | Devon |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Plymouth 9 469 Jun 1849
-
Source Reference Note:
-
- Parish register