Roy David Newell
| Birth Name | Roy David Newell |
| Gender | male |
| Age at Death | 77 years, 1 month, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 Mar 1935 | |||
|
|
||||
| Death | 10 May 2012 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Newell | |||
| Mother | Maggie Nuttall | |||
| Roy David Newell | 17 Mar 1935 | 10 May 2012 |
Families
Family of Roy David Newell and [Private] Crompton |
|||||||||||||||||
| Married | Wife | [Private] Crompton ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Private] Newell | ||
| [Private] Newell | ||
| [Private] Newell | ||
| [Private] Newell |