George Mann Curtice
| Birth Name | George Mann Curtice |
| Gender | male |
| Age at Death | about 59 years |
Notes
Note
Farmer of 165 acres in 1871.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1841 | Launceston, Cornwall, England | ||
|
|
||||
| Baptism | 14 Jul 1841 | St. Stephen by Launceston, Cornwall, England | 1 | |
|
|
||||
| Death | 1900 | Launceston, Cornwall, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Curtice | about 1794 | 9 Oct 1844 | |
| Mother | Susan Oliver Mann | 15 Apr 1807 | 1883 | |
| George Mann Curtice | about 1841 | 1900 |
Families
Family of George Mann Curtice and Charlotte Parsons Gynn |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Charlotte Parsons Gynn ( * about 1843 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Curtice | about 1864 | |
| Charlotte S Curtice | about 1866 | |
| Emily Curtice | about 1868 | |
| Frank Mann Curtice | about 1871 | 1871 |
| Alice Curtice | about 1873 | |
| John Mann Curtice | about 1875 | |
| Mary Curtice | about 1877 | |
| Ada Curtice | about 1878 | |
| George Curtice | about 1880 | |
| Annie Curtice | about 1883 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1871 | Higher Larkworthy, Ashwater | Devon |
Pedigree
Ancestors
Source References
- Cornwall OPC database
-
GRO Index
-
-
Source Reference Note:
Launceston 5c 51 Dec 1863
-
Source Reference Note:
-