Mary Ann Eliza Upton
| Birth Name | Mary Ann Eliza Upton |
| Gender | female |
| Age at Death | 42 years, 8 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 Apr 1824 | St. George in the East, Middlesex, England | ||
|
|
||||
| Baptism | 1 Aug 1824 | St. George in the East, Middlesex, England | 1 | |
|
|
||||
| Death | 1867 | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Upton | |||
| Mother | Mary Ann Unknown | |||
| Mary Ann Eliza Upton | 2 Apr 1824 | 1867 |
Families
Family of Richard Kingwell and Mary Ann Eliza Upton |
|||||||||||||||
| Married | Husband | Richard Kingwell ( * about 1818 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Richard Kingwell | about 1845 | |
| Mary Ann Jane Kingwell | about 1847 | 1913 |
| Louisa Charlotte Kingwell | about 1852 | 1903 |
Family of John Stone and Mary Ann Eliza Upton
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 24 Mar 1856 | St. Leonard, Shoreditch, Middlesex, England | 2b 1 | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Stone | about 1857 | |
| Thomas Stone | 1860 | |
| James Stone | about 1864 |
Pedigree
Source References
- Metropolitan BMD on Ancestry.com
-
GRO Index
-
-
Source Reference Note:
Whitechapel 1c 252 Sep 1867 age 43
-
Source Reference Note:
-
-
Source Reference Note:
Shoreditch 1c 410 Mar 1856
-
Source Reference Note:
-