Harriet Sharland Hanham
| Birth Name | Harriet Sharland Hanham |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 Sep 1821 | Bath, Somerset, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Hanham | about 1793 | 8 Jan 1858 | |
| Mother | Marianne Sharland | 25 Jun 1791 | ||
| Brother | Henry Hanham | 3 May 1818 | ||
| Brother | William Hanham | 25 May 1819 | ||
| Brother | Abdiel Hanham | 9 Oct 1820 | 1908 | |
| Harriet Sharland Hanham | 15 Sep 1821 | |||
| Brother | Frederick Hanham | 4 Dec 1826 | ||
| Sister | Elizabeth Hanham | 16 May 1829 |
Families
Family of Edward Lockstone and Harriet Sharland Hanham |
||||||||||||||||||||||||||
| Married | Husband | Edward Lockstone ( * 31 Aug 1819 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Louisa Lockstone | about 1847 | |
| Walter Reuben Lockstone | about 1850 | |
| Ernest William Lockstone | about 1853 | |
| Edward Sidney Lockstone | about 1855 | |
| Charles Frederick Lockstone | about 1856 | |
| William Henry Lockstone | about 1859 | |
| Abdiel Percy Lockstone | about 1864 |
Pedigree
Ancestors
Source References
-
The Bristol Mercury
-
- Date: 5 Dec 1846
- Page: Issue 2959.
-