Susannah Crompton
Birth Name | Susannah Crompton |
Gender | female |
Narrative
Weaver in 1891
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1874 | Tunstall, Staffordshire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas Crompton | about 1849 | 1922 | |
Mother | Susannah Higham | about 1849 | 1923 | |
Sister | Sarah Crompton | about 1869 | 1870 | |
Brother | Joseph Crompton | 23 Jul 1871 | 1936 | |
Susannah Crompton | about 1874 | |||
Sister | Alice Crompton | about 1877 | 1879 | |
Brother | James Crompton | about 1877 | ||
Sister | Alice Crompton | about 1879 | 1880 | |
Brother | George Crompton | about 1881 | ||
Sister | Lizzie Crompton | 9 Oct 1885 | 1886 | |
Sister | Annie Crompton | 19 Nov 1887 | ||
Brother | Stanley Crompton | 6 Aug 1890 | 29 Sep 1918 |
Families
Family of John Robert Davies and Susannah Crompton |
||||||||||||||||
Married | Husband | John Robert Davies ( * about 1875 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Thomas Davies | about 1898 |