Nanny Green
Birth Name | Nanny Green |
Gender | female |
Age at Death | about 85 years, 3 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1780 | Turton, Lancashire, England | ||
|
||||
Baptism | 3 Jul 1780 | Turton, Lancashire, England | 1 | |
|
||||
Burial | 18 Apr 1865 | St. Peter, Halliwell, Lancashire, England | 2 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Green | 1786 | ||
Mother | Alice Entwisle | 1785 | ||
Sister | Peggy Green | 30 Sep 1777 | ||
Nanny Green | about 1780 | 18 Apr 1865 |
Families
Family of William Holden and Nanny Green |
||||||||||||||||
Married | Husband | William Holden ( * about 1781 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Green Holden | about 1821 | 1855 |
David Holden | about 1822 | |
Lawrence Holden | about 1830 |
Pedigree
Source References
- Parish register
- Lancashire OPC web site
-
Transcript of Parish Registers
-
- Confidence: Low
-
Source text:
Marriage: 23 Aug 1819 St Mary the Virgin, Blackburn, Lancashire, England
William Holden - Farmer Widower of Blackburn
Nanny Green - Spinster of Blackburn
Witness: Ann Waring, (X); Jas. Bolton
Married by Banns by: Rich'd Garnett
-