Marflitt Boyce
| Birth Name | Marflitt Boyce |
| Gender | male |
Notes
Note
Factor in 1841. Mariner.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1800 | Hutton Buscel, Yorkshire, England | ||
|
|
||||
| Baptism | 30 Mar 1800 | Hutton Buscel, Yorkshire, England | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Francis Boyce | |||
| Mother | Mary Marflitt | about 1778 | 21 Nov 1808 | |
| Marflitt Boyce | about 1800 | |||
| Sister | Ann Boyce | about 1801 | ||
| Brother | William Boyce | about 1804 |
Families
Family of Marflitt Boyce and Ann Keatley |
|||||||||||||||||||||||
| Married | Wife | Ann Keatley ( * about 1801 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Boyce | about 1823 | |
| Elizabeth Boyce | about 1825 | |
| Marflitt Boyce | about 1829 | |
| Jane Boyce | about 1831 | |
| Francis Boyce | about 1836 | |
| Ann Keatley Boyce | about 1843 | about 1883 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Quay Street | Scarborough, Yorkshire |