Betsy Ann Crompton
Birth Name | Betsy Ann Crompton |
Gender | female |
Narrative
Cotton weaver and unmarried in 1911.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1884 | Darwen, Lancashire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Joseph Crompton | about 1837 | 1899 | |
Mother | Sarah Taylor | about 1847 | ||
Sister | Alice Crompton | about 1868 | ||
Sister | Ellen Crompton | about 1873 | ||
Brother | Joseph Crompton | about 1877 | ||
Betsy Ann Crompton | about 1884 | |||
Brother | Elijah Crompton | about 1887 |
Pedigree
-
Joseph Crompton
-
Sarah Taylor
- Alice Crompton
- Ellen Crompton
- Joseph Crompton
- Betsy Ann Crompton
- Elijah Crompton
-
Sarah Taylor