Benjamin Thomas Thornber
| Birth Name | Benjamin Thomas Thornber | 
| Gender | male | 
| Age at Death | about 3 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1875 | Burnley, Lancashire, England | ||
|  | ||||
| Death | 1878 | |||
|  | ||||
Relation to the centre person ([Private] Thornber) : uncle
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Thomas Thornber | 29 Dec 1846 | 26 May 1915 | |
| Mother | Agnes Emmett | 14 Jun 1850 | 18 Oct 1910 | |
| Brother | John Thornber | 1 Jun 1874 | Mar 1952 | |
| Benjamin Thomas Thornber | about 1875 | 1878 | ||
| Brother | Fred Thornber | 14 Mar 1878 | 7 Sep 1936 | |
| Sister | Annis Thornber | 24 Feb 1880 | ||
| Sister | Ada Thornber | 14 May 1882 | ||
| Sister | Margaret Thornber | 27 Apr 1884 | 18 Mar 1962 | |
| Sister | Lucy Thornber | 22 Apr 1886 | ||
| Brother | Thomas Thornber | 5 May 1888 | 11 May 1916 | |
| Sister | Agnes Thornber | 19 May 1889 | ||
| Brother | Percy Thornber | 28 May 1891 | 1984 | |
| Brother | James Thornber | 28 Nov 1892 | 16 Apr 1932 | 
Narrative
Died in infancy.