Agnes Emmett
| Birth Name | Agnes Emmett | 
| Gender | female | 
| Age at Death | 60 years, 4 months, 4 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 14 Jun 1850 | Barrowford, Lancashire, England | 1 | |
|  | ||||
| Death | 18 Oct 1910 | |||
|  | ||||
Relation to the centre person ([Private] Thornber) : grandmother
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | John Emmett | about 1818 | ||
| Mother | Sarah Driver | about 1821 | ||
| Brother | Thomas Emmett | 1841 | ||
| Sister | Mary Ann Emmett | about 1843 | ||
| Sister | Annis Emmett | about 1848 | about 1876 | |
| Agnes Emmett | 14 Jun 1850 | 18 Oct 1910 | ||
| Brother | William Emmett | about 1853 | 
Families
|   |   | Family of Thomas Thornber and Agnes Emmett | ||||||||||||||||||||||||||||||||||||
| Married | Husband | Thomas Thornber ( * 29 Dec 1846 + 26 May 1915 ) | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| John Thornber | 1 Jun 1874 | Mar 1952 | 
| Benjamin Thomas Thornber | about 1875 | 1878 | 
| Fred Thornber | 14 Mar 1878 | 7 Sep 1936 | 
| Annis Thornber | 24 Feb 1880 | |
| Ada Thornber | 14 May 1882 | |
| Margaret Thornber | 27 Apr 1884 | 18 Mar 1962 | 
| Lucy Thornber | 22 Apr 1886 | |
| Thomas Thornber | 5 May 1888 | 11 May 1916 | 
| Agnes Thornber | 19 May 1889 | |
| Percy Thornber | 28 May 1891 | 1984 | 
| James Thornber | 28 Nov 1892 | 16 Apr 1932 | 
Narrative
Brought up by brother Thomas