Mary Ann Lancaster
| Birth Name | Mary Ann Lancaster | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1845 | Scorton, Lancashire, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | William Lancaster | about 1813 | ||
| Mother | Alice Unknown | about 1813 | ||
| Brother | Charles Lancaster | about 1843 | ||
| Mary Ann Lancaster | about 1845 | |||
| Brother | Alfred Lancaster | about 1847 | before 1901. | |
| Brother | James Lancaster | about 1849 | ||
| Brother | William Lancaster | about 1854 | 
Pedigree
- 
					William Lancaster
					- 
							Alice Unknown
							- Charles Lancaster
- Mary Ann Lancaster
- Alfred Lancaster
- James Lancaster
- William Lancaster
 
 
- 
							Alice Unknown