Alfred Lancaster
| Birth Name | Alfred Lancaster | 
| Gender | male | 
| Age at Death | unknown | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1847 | Scorton, Lancashire, England | ||
|  | ||||
| Death | before 1901. | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | William Lancaster | about 1813 | ||
| Mother | Alice Unknown | about 1813 | ||
| Brother | Charles Lancaster | about 1843 | ||
| Sister | Mary Ann Lancaster | about 1845 | ||
| Alfred Lancaster | about 1847 | before 1901. | ||
| Brother | James Lancaster | about 1849 | ||
| Brother | William Lancaster | about 1854 | 
Families
|   |   | Family of Alfred Lancaster and Mary Ann Hargreaves | ||||||||||||||||||||||||
| Married | Wife | Mary Ann Hargreaves ( * about 1857 + ... ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Harold Lancaster | about 1879 | |
| Edgar Lancaster | about 1880 | |
| Ethel Lancaster | about 1881 | |
| Charles Wilfred Lancaster | about 1882 | 1960 | 
| Oswald Lancaster | about 1885 | |
| Alfred Lancaster | 26 Nov 1886 | 1951 | 
| Alice Lancaster | about 1889 | 
Narrative
Cotton manufacturer in 1881 and 1891.