[Private] Thornber
Birth Name | [Private] Thornber |
Gender | female |
Relation to the centre person ([Private] Thornber) : first cousin once removed (down)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | [Private] Thornber | |||
Mother | Margaret Farraday | |||
Sister | [Private] Thornber | |||
Brother | [Private] Thornber | |||
[Private] Thornber | ||||
Sister | [Private] Thornber |
Pedigree
-
[Private] Thornber
-
Margaret Farraday
- [Private] Thornber
- [Private] Thornber
- [Private] Thornber
- [Private] Thornber
-
Margaret Farraday