St. Michael, Bath, Somerset, England

County Somerset
Country England
 
Enclosed By
Bath
 
Place Encloses

References

  1. Ann West (7 Apr 1760)
  2. Family of Stephen Noah and Ann West
    1. Stephen Noah
    2. Ann West
  3. Stephen Noah (7 Apr 1760)
  4. Hannah Noah (9 May 1772)
  5. Mary Noah (10 Oct 1773)
  6. Ann Noah (13 Aug 1775)
  7. Sarah Noah (25 Dec 1783)
  8. Frederick Sharland (25 Sep 1803)
  9. Charles Edward Sharland (7 Jul 1805)
  10. Charles Edward Sharland (8 Jun 1806)
  11. Frederick Sharland (16 Jul 1806)
  12. Sarah Morley (21 Sep 1806)
  13. Edgar Matthias Harris (24 May 1807)
  14. Louisa Sharland (31 Jul 1808)
  15. Emma Sharland (27 Aug 1809)
  16. William Kinder Sharland (12 Nov 1809)
  17. Mary Jenkins (27 Aug 1810)
  18. George Price (27 Aug 1810)
  19. Family of George Price and Mary Jenkins
    1. George Price
    2. Mary Jenkins
  20. Ann Maria Sharland (7 Nov 1810)
  21. Caroline Sharland (19 Dec 1810)
  22. Emilia Sharland (1 Jan 1812)
  23. Family of George Sharland and Ester Temple
    1. Ester Temple
    2. George Sharland
  24. Ester Temple (17 Aug 1812)
  25. George Sharland (17 Aug 1812)
  26. Matilda Sharland (26 Mar 1813)
  27. Francis MacPherson Sharland (4 May 1814)
  28. Ann Matilda Sharland (14 Sep 1814)
  29. Margaretta Sharland (26 Jan 1816)
  30. Fanny Clara Sharland (15 Mar 1816)
  31. Elizabeth Sharland (19 Oct 1817)
  32. Ellen Dorothea Sharland (11 May 1818)
  33. Isaac Sharland (25 Dec 1818)
  34. Harriet Augusta Sharland (14 Apr 1820)
  35. Robert Charles Sharland (15 Nov 1820)
  36. Edwin Sharland (22 Mar 1822)
  37. Laura Mary Sharland (7 Sep 1823)
  38. Richard Rennison Sharland (14 Nov 1823)
  39. Frederick George Sharland (31 Oct 1824)
  40. John Branston Sharland (9 Nov 1825)
  41. Ellen Rosa Sharland (11 Aug 1826)
  42. Emily Jane Sharland (27 Feb 1828)
  43. Duncan Edward Sharland (27 Feb 1828)
  44. Frederic Clarence Sharland (18 Sep 1829)
  45. Duncan Henry Pollard Sharland (24 Nov 1830)
  46. Family of William Kinder Sharland and Maria Bailey
    1. William Kinder Sharland
    2. Maria Bailey
  47. William Kinder Sharland (29 Aug 1833)
  48. Maria Bailey (29 Aug 1833)
  49. Isaac Sharland (5 Mar 1841)
  50. Sarah Jenkins Price (5 Mar 1841)
  51. Family of Isaac Sharland and Sarah Jenkins Price
    1. Isaac Sharland
    2. Sarah Jenkins Price