Florence Mary Toms
Birth Name | Florence Mary Toms |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1898 | Modbury, Devon, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Benjamin Thomas Toms | about 1857 | ||
Mother | Fanny Paige | 9 May 1856 | ||
Brother | Frank Paige Toms | about 1893 | ||
Sister | Helen Toms | about 1894 | ||
Florence Mary Toms | about 1898 | |||
Sister | Ethel Jane Toms | about 1899 |
Pedigree
-
Benjamin Thomas Toms
-
Fanny Paige
- Frank Paige Toms
- Helen Toms
- Florence Mary Toms
- Ethel Jane Toms
-
Fanny Paige