Nicholas Paige 1a 2a
Birth Name | Nicholas Paige |
Gender | male |
Age at Death | about 77 years, 3 months |
Narrative
Labourer in the dock yard in 1813 from marriage record Stoke Damerel. Agricultural labourer in 1841 and 1851. Widow supported by the London Society for the Relieving of the Blind in 1861.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1787 | Modbury, Devon, England | ||
|
||||
Baptism | 29 Jun 1787 | Modbury, Devon, England | 3 | |
|
||||
Death | 1 Apr 1864 | 4a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richard Paige | about 1751 | 26 Jul 1824 | |
Mother | Julian Symons | about 1750 | 1837 | |
Brother | Richard Paige | about 1775 | ||
Sister | Mary Paige | about 1776 | 30 Jan 1782 | |
Brother | William Paige | about 1777 | ||
Sister | Sarah Paige | about 1779 | ||
Brother | John Paige | about 1780 | 17 Aug 1852 | |
Brother | Thomas Paige | about 1782 | 1855 | |
Brother | Robert Paige | about 1784 | 1800 | |
Brother | Edmund Paige | 22 Jul 1785 | ||
Nicholas Paige | about 1787 | 1 Apr 1864 | ||
Sister | Susannah Paige | about 1788 | ||
Sister | Julian Paige | 25 Nov 1790 |
Families
Family of Nicholas Paige and Ann Roper |
||||||||||||||||||||||||||||||||||||||
Married | Wife | Ann Roper ( * about 1790 + 10 Apr 1856 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
William Paige | 20 Jul 1812 | |
Susan Paige | about 1814 | about 1854 |
Mary Ann Paige | 8 Jan 1816 | |
Thomas Paige | about 1818 | before 1871 |
Richard Paige | 14 Feb 1820 | 1 Mar 1826 |
Elizabeth Paige | about 1822 | |
Caroline Paige | about 1824 | 1896 |
Charlotte Paige | about 1826 | |
Richard Paige | about 1827 | |
Nicholas Paige | about 1829 | |
Julia Ann Paige | 24 May 1832 | 1854 |
Pedigree
Ancestors
Source References
-
1851 census
-
- Page: HO107/Piece: 1876/ Folio: 277/Page: 25
-
-
1841 census
-
- Page: HO107/Piece: 218/Book: 8/Folio: 13/Page: 20
-
- IGI
-
Grave stone
-
- Page: Modbury Graveyard
-
Source text:
Here
lieth the body of Katherine
Kingwell the daughter of
Richard and Katherine Lavers
who departed this life
May ye 9th. 1776 Aged 41 yearsWeep not for me my children
Here 'twas Gods appointed time
but live in hopes to Jesus Christ
in Heaven to meet again.
-
- Parish register