Emma Burton
Birth Name | Emma Burton |
Gender | female |
Age at Death | about 73 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1828 | Totnes, Devon, England | ||
|
||||
Baptism | 11 May 1828 | Totnes, Devon, England | 1 | |
|
||||
Death | 1901 | 2 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Samuel Burton | |||
Mother | Mary Ann Harvey | |||
Emma Burton | about 1828 | 1901 |
Families
Family of Edmund Lawrence Lizard and Emma Burton |
|||||||||||||||||
Married | Husband | Edmund Lawrence Lizard ( * about 1820 + 1904 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Edmund Lawrence Lizard | about 1857 | |
Mary Lizard | about 1859 | |
Emma Lizard | about 1859 | |
Laura Lizard | about 1861 |
Pedigree
Source References
- Transcript of Parish Registers
- Grave stone
-
GRO Index
-
-
Source Reference Note:
Totnes 9 573 Jun 1850
-
Source Reference Note:
-