Edmund Lawrence Lizard
Birth Name | Edmund Lawrence Lizard |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1857 | Sandhurst, Victoria, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Edmund Lawrence Lizard | about 1820 | 1904 | |
Mother | Emma Burton | about 1828 | 1901 | |
Edmund Lawrence Lizard | about 1857 | |||
Sister | Mary Lizard | about 1859 | ||
Sister | Emma Lizard | about 1859 | ||
Sister | Laura Lizard | about 1861 |
Pedigree
-
Edmund Lawrence Lizard
-
Emma Burton
- Edmund Lawrence Lizard
- Mary Lizard
- Emma Lizard
- Laura Lizard
-
Emma Burton