Frances Ann Bond
Birth Name | Frances Ann Bond |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1901 | Wilberfoss, Yorkshire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Charles Edward Bond | about 1868 | ||
Mother | Ada West | |||
Sister | Laura Ellen Bond | about 1891 | ||
Brother | Henry Bond | about 1896 | ||
Frances Ann Bond | about 1901 | |||
Sister | Ada Mary Bond | about 1903 |
Pedigree
-
Charles Edward Bond
-
Ada West
- Laura Ellen Bond
- Henry Bond
- Frances Ann Bond
- Ada Mary Bond
-
Ada West