Thomas Bond
| Birth Name | Thomas Bond | 
| Gender | male | 
Notes
Note
Confectioner in 1871. Agricultural labourer in 1891. Farm labourer in 1911.
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1843 | Newton upon Derwent, Yorkshire, England | ||
|  | ||||
| Baptism | 16 May 1843 | Wilberfoss, Yorkshire, England | 1 | |
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Charles Bond | about 1817 | before 1881 | |
| Mother | Fanny Nicholson | about 1823 | 1895 | |
| Brother | Thomas Bond | about 1842 | 1842 | |
| Thomas Bond | about 1843 | |||
| Brother | William Bond | about 1845 | ||
| Brother | Charles Bond | about 1848 | ||
| Brother | Robert Bond | about 1850 | ||
| Sister | Mary Gilbank Bond | about 1852 | 1904 | |
| Brother | George Bond | about 1855 | before 16 Nov 1859 | |
| Sister | Sarah Bond | about 1856 | ||
| Sister | Ann Bond | about 1858 | ||
| Brother | George Bond | 25 Oct 1859 | ||
| Sister | Fanny Bond | about 1861 | ||
| Brother | Nicholson Bond | about 1863 | ||
| Brother | Isaac Bond | about 1865 | 1866 | 
Families
| Family of Thomas Bond and Elizabeth Lazenby | ||||||||||||||||||||
| Married | Wife | Elizabeth Lazenby ( * about 1841 + ... ) | ||||||||||||||||||
| 
 | ||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Charles Edward Bond | about 1868 | |
| William Thomas Bond | about 1870 | |
| Mary Jane Bond | about 1873 | 1892 | 
| Laura Elizabeth Bond | about 1875 | |
| Herbert Henry Bond | about 1878 | 1882 | 
Family of Thomas Bond and Margaret Annie Lodge
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | 1901 | 2b | ||
|  | ||||