Robert Bond
Birth Name | Robert Bond |
Gender | male |
Narrative
Agricultural labourer with parents in 1871. Farmer of 28 acres in 1881. Labourer in 1891. Corporation labourer in 1901.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1850 | Newton upon Derwent, Yorkshire, England | ||
|
||||
Baptism | 9 Jun 1850 | Wilberfoss, Yorkshire, England | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Charles Bond | about 1817 | before 1881 | |
Mother | Fanny Nicholson | about 1823 | 1895 | |
Brother | Thomas Bond | about 1842 | 1842 | |
Brother | Thomas Bond | about 1843 | ||
Brother | William Bond | about 1845 | ||
Brother | Charles Bond | about 1848 | ||
Robert Bond | about 1850 | |||
Sister | Mary Gilbank Bond | about 1852 | 1904 | |
Brother | George Bond | about 1855 | before 1860 | |
Sister | Sarah Bond | about 1856 | ||
Sister | Ann Bond | about 1858 | ||
Brother | George Bond | about 1859 | ||
Sister | Fanny Bond | about 1861 | ||
Brother | Nicholson Bond | about 1863 | ||
Brother | Isaac Bond | about 1865 | 1866 |
Families
Family of Robert Bond and Sarah Headley |
||||||||||||||||
Married | Wife | Sarah Headley ( * about 1859 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ernest Alfred Burn | about 1898 |