Eagle Casswell
Birth Name | Eagle Casswell |
Gender | male |
Age at Death | about 66 years |
Narrative
Schoolmaster according to marriage record.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1726 | |||
|
||||
Baptism | 14 Nov 1726 | Folkingham, Lincolnshire, England | 1 | |
|
||||
Death | about 1792 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Joseph Casswell | about 1694 | 1730 | |
Mother | Elizabeth Holderness | about 1762 | ||
Sister | Elizabeth Casswell | about 1719 | ||
Sister | Sarah Casswell | about 1721 | ||
Brother | Joseph Casswell | about 1724 | 1727 | |
Eagle Casswell | about 1726 | about 1792 |
Families
Family of Eagle Casswell and Anne Field |
||||||||||||||||
Married | Wife | Anne Field ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Thomas Casswell | 21 Oct 1757 | 1758 |
Joseph Casswell | 15 Jan 1759 | |
Ann Casswell | 11 Aug 1762 |