George Frank Casswell
Birth Name | George Frank Casswell |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1863 | Harpswell, Lincolnshire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | George Casswell | about 1815 | ||
Mother | Fanny Dean | about 1823 | ||
Sister | Eliza Casswell | about 1856 | ||
Sister | Emma Ellis Casswell | about 1859 | ||
George Frank Casswell | about 1863 |
Pedigree
-
George Casswell
-
Fanny Dean
- Eliza Casswell
- Emma Ellis Casswell
- George Frank Casswell
-
Fanny Dean