Eliza Casswell
| Birth Name | Eliza Casswell |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1856 | Harpswell, Lincolnshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | George Casswell | about 1815 | ||
| Mother | Fanny Dean | about 1823 | ||
| Eliza Casswell | about 1856 | |||
| Sister | Emma Ellis Casswell | about 1859 | ||
| Brother | George Frank Casswell | about 1863 |
Pedigree
-
George Casswell
-
Fanny Dean
- Eliza Casswell
- Emma Ellis Casswell
- George Frank Casswell
-
Fanny Dean