Philip Manning
Birth Name | Philip Manning |
Gender | male |
Age at Death | about 81 years, 11 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1738 | Ugborough, Devon, England | ||
|
||||
Death | 11 Dec 1819 | Ugborough, Devon, England | 1a | |
|
||||
Baptism | 7 May 1738 | Ugborough, Devon, England | 2 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Manning | |||
Mother | Mary Unknown | |||
Philip Manning | about 1738 | 11 Dec 1819 |
Families
Family of Philip Manning and Mary Scoble |
||||||||||||||||
Married | Wife | Mary Scoble ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Philip Manning | about 1767 | 30 Jun 1830 |
Mary Manning | about 1769 | |
Jane Manning | about 1781 | 1844 |
Pedigree
-
John Manning
-
Mary Unknown
- Philip Manning
-
Mary Unknown
Source References
-
Mike Brown: Dartmoor & West Devon Genealogy Index
-
-
Source text:
11.12.1819 Philip Manning Age 81 Ugborough
-
Source text:
-
- IGI