Martha Laycock
| Birth Name | Martha Laycock |
| Gender | female |
| Age at Death | about 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1773 | |||
|
|
||||
| Baptism | 7 Nov 1773 | Kildwick, Yorkshire, England | 1 | |
|
|
||||
| Burial | 9 Jul 1843 | Keighley Parish Church, Keighley, Yorkshire, England | 2 | |
|
|
||||
| Death | 1843 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jonathan Laycock | |||
| Mother | Mary Greenwood | |||
| Sister | Jane Laycock | about 1765 | ||
| Sister | Mary Laycock | about 1767 | ||
| Sister | Ann Laycock | about 1771 | ||
| Martha Laycock | about 1773 | 1843 |
Families
Family of John Gawthorp and Martha Laycock |
|||||||||||||||
| Married | Husband | John Gawthorp ( * about 1766 + 1839 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Margaret Gawthorp | 9 Feb 1808 | 2 Oct 1864 |