Isaac Turner
Birth Name | Isaac Turner |
Gender | male |
Narrative
Clogger in 1851, 1861, 1871 and 1881.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1833 | Bury, Lancashire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Isaac Turner | about 1804 | ||
Mother | Mary Unknown | about 1806 | ||
Sister | Sarah Turner | about 1825 | ||
Brother | James Turner | about 1827 | ||
Sister | Alice Turner | about 1829 | ||
Sister | Maria Turner | about 1831 | ||
Isaac Turner | about 1833 | |||
Brother | William Turner | about 1837 | ||
Brother | John Turner | about 1840 | ||
Sister | Rachel Mary Turner | about 1846 |
Families
Family of Isaac Turner and Betsy Copperthwait |
|||||||||||||||||||||||
Married | Wife | Betsy Copperthwait ( * about 1838 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mary Ellen Turner | about 1857 | |
Sarah Turner | about 1858 | |
Isaac Turner | about 1861 | |
Thomas Turner | about 1864 | |
Alice Turner | about 1868 | |
Mary Turner | about 1868 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Bolton 8c 303 Dec 1856
-
Source Reference Note:
-