Mary Ellen Turner
Birth Name | Mary Ellen Turner |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1857 | Bolton, Lancashire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Isaac Turner | about 1833 | ||
Mother | Betsy Copperthwait | about 1838 | ||
Mary Ellen Turner | about 1857 | |||
Sister | Sarah Turner | about 1858 | ||
Brother | Isaac Turner | about 1861 | ||
Brother | Thomas Turner | about 1864 | ||
Sister | Alice Turner | about 1868 | ||
Sister | Mary Turner | about 1868 |
Pedigree
-
Isaac Turner
-
Betsy Copperthwait
- Mary Ellen Turner
- Sarah Turner
- Isaac Turner
- Thomas Turner
- Alice Turner
- Mary Turner
-
Betsy Copperthwait